At a Glance |
||||
Population (2001 Census & 2011 Census) | ||||
Year | 2001 | 2011 | Increase/Decrease | |
Total | Population | 825454 | 964655 | 139201 |
Decadal Growth Rate % | 23.32 | 16.86 | -6.46 | |
Population | Male | 442328 | 510976 | 68648 |
Female | 383126 | 453679 | 70553 | |
Decadal Growth Rate % | Male | 24.19 | 15.52 | -8.67 |
Female | 22.34 | 18.42 | -3.92 | |
% in State Share | 3.9 | 3.8 | ||
Rank in State Share | 16 | 16 | ||
Rural Population | Male | 325726 | 361020 | 35294 |
Female | 284217 | 324410 | 40193 | |
Total | 609943 | 685430 | 75487 | |
Sex Ratio | 873 | 899 | 26 | |
Urban Population | Male | 116602 | 149956 | 33354 |
Female | 98909 | 129269 | 30360 | |
Total | 215511 | 279225 | 63714 | |
Sex Ratio | 848 | 862 | 14 | |
Density | 540 | 630 | 90 | |
Sex Ratio | 0-6 age Group | 771 | 818 | 47 |
Total | 866 | 888 | 22 | |
(0-6) Population | Male | 66206 | 64320 | -1886 |
Female | 51049 | 52637 | 1588 | |
Total | 117255 | 116957 | -298 | |
% of Child pop to total In (0-6) age group |
Male | 14.97 | 12.59 | -2.38 |
Female | 13.32 | 11.60 | -1.72 | |
Total | 14.2 | 12.12 | -2.08 | |
Literacy | ||||
Literate Population | Male | 293615 | 370828 | 77213 |
Female | 201258 | 276065 | 74807 | |
Total | 494873 | 646893 | 152020 | |
Literacy Rate | Male | 78.06 | 83.02 | 4.96 |
Female | 60.61 | 68.84 | 8.23 | |
Total | 69.88 | 76.31 | 6.43 | |
Literacy Gap | 17.46 | 14.18 | -3.28 |