AREA  
Teh | Sub-Tehsil | Sub-Division No. of Villages Patwar Circles Kanungo Circles Total Area
(Hect.)
Total Cultivable Area
(Hect.)
Forest Area
(Hect.)
Non-Cultivable Area (Including Forest)
(Hect.)
District Kurukshetra 419 105 9 164335 142432 1917 21903
Thanesar 120 31 3 48495 40833 193 7662
Thanesar Sub-Division 120 31 3 48495 40833 193 7662
Ladwa 53 10 1 15114 13488 Nil 1626
Babain 45 8 1 11960 10872 45 1088
Ladwa Sub-Division 98 18 2 27074 24360 45 2714
Shahbad 90 18 1 28297 24689 89 3608
Shahbad Sub-Division 90 18 1 28297 24689 89 3608
Pehowa 81 29 2 46897 40393 1590 6504
Ismailabad 30 9 1 13572 12157 Nil 1415
Pehowa Sub-Division 111 38 3 60469 52550 1590 7919
District Information System

 Forest Map | | Seonthi-Reserve-Forest | | Saraswati Reserve-Forest