|
NATIONAL AWARDS WINNER FOR THE YEAR |
1. Technical Efficiency Award | 1988-89 |
2. Cane Development Award | 1988-89 |
3. Technical Efficiency Award | 1989-90 |
4. Technical Efficiency Award | 1990-91 |
5. Cane Development Award | 1991-92 |
6. Technical Efficiency Award | 1993-94 |
7. Technical Efficiency Award | 1994-95 |
8. Financial Management Award | 2002-03 |
9. Best Coop. Sugar Mills Award | 2002-03 |
10. Financial Management Award | 2003-04 |
11. Best Cooperative Sugar Factory Award | 2003-04 |
12. Cane Development Award | 2003-04 |
13. Best Cooperative Sugar Mill Award | 2004-05 |
14. Cane Development Award | 2005-06 |
15. Technical Efficiency Award | 2006-07 |
16. Best Cooperative Sugar Factory Award | 2007-08 |
17. Best Cooperative Sugar Factory Award | 2008-09 |
18. Technical Efficiency Award | 2009-10 |
19. Technical Efficiency Award | 2010-11 |
|
STATE AWARDS |
20. Outstanding Performance Award | 2008-09 |
21. Outstanding Performance Award | 2009-10 |
|
RESULTS OF CRUSHING SESSION 2011-12 (As on 31.12.2011) |
Cane Crushed | 19.46 Lac Qtl. |
Sugar Produced | 1.51 lac Qtl. |
Sugar Recovery | 8.34% |
Power Exported | 137.67 lac Units |
Cane Price Payment | 32 Crores |