Market Committee Pipli |
![]() ![]() ![]() |
At a Glance ||
Image Gallery ||
How to Get || Special Assistance to Victim Village Notified Area || RTI ACT |
|||
Date of Establishment | : | 1990 | |
Notifed Area | : | 48 Villages | |
Annual Income | : | 2,85,69,232 (F.Y. 2011-12) | |
Covered Market Area | : | 32 Acre 8 Kanal 4 Marla | |
Total Commission Agent | : | 262 | |
Full Postal Address | : |
Secretary-Cum-Executive Officer,
Market Committee, Pipli, Distt. Kurukshetra |
|
Contact No | : | 01744-230134 | |
Website | : | www.hsamb.gov.in | |
: | hsamb2031(at)hry.nic.in | ||
Contact Details | : |
![]() |
|
Image Gallery |
How to Get |
View Larger Map |
Special Assistance |
![]() |
Special Assistance Financial Facilities |
|