|
District: | : | Kurukshetra | |
No. of Blocks | : | 06 | |
No. of villages | : | 419 | |
Loan Eligibility | : | only Scheduled Castes (Living Below Poverty Line) | |
Age: | : | 18-45 Years | |
Annual Income | : |
Rural Areas – 20,000/- Urban Areas – 27,500/ |
|
No. of Beneficiary 2013-2014 | : | 506 | |
Amount of Loan Disbursed 2013-2014 (Rs. in Lacs) | |||
Subsidy | : | 35.94 | |
Margin Money | : | 13.22 | |
Bank Loan | 273.39 | ||
Total | : | 328.45 | |
Office Address |
: |
District Manager Haryana Scheduled Castes Finance & Development Corporation, Kurukshetra. -132118 |
|
Contact No. | 01744-221060 | ||
: | hsfdc.kurukshetra(at)gmail(Dot)com | ||
State Website | : | http://www.hscfdc.gov.in |